With AMYLOMER™ HA-NI an easy to use, cost effective, modified, film-forming starch derivative. Floraesters® K-100 Jojoba conditions the hair by taming frizz, protecting colour and providing manageability. It also gives shine and softness to the hair
Trade Name | INCI Name | Function | %W/W |
---|---|---|---|
Water | Aqua | Solvent | 90 |
Cosphaderm® PA ECONAT Cosphatec GmbH Via ProTec Ingredia | Phytic Acid, Aqua | Chelating, Solvent | 0.2 |
Cosphaderm® Sodium pAS natural Cosphatec GmbH Via ProTec Ingredia | Sodium Anisate | Multifunctional | 0.3 |
AMYLOMER™ HA NI Gräfe Chemie Via ProTec Ingredia | Aqua, Sodium Hydroxypropyl Oxidized Starch Succinate, Sodium Lactate, Urea, Lactic Acid, Glycerine, Sodium Levulinate, Sodium Anisate | Adds shine and definition to the hair | 2 |
Cosphaderm® X soft Cosphatec GmbH Via ProTec Ingredia | Xanthan Gum | Viscosity, emulsion stabilising | 0.3 |
Emulsun Floratech Via ProTec Ingredia Ltd | Hydrogenated Sunflower Seed Oil Polyglyceryl-3 Esters (and) Hydrogenated Sunflower Seed Oil Glyceryl Esters (and) Cetearyl Alcohol (and) Sodium Stearoyl Lactylate | Versatile, sunflower-derived o/w emulsifier. | 5 |
Floraesters® K-100 Jojoba Floratech Via ProTec Ingredia Ltd | Aqua (and) Hydrolysed Jojoba Esters (and) Jojoba Esters | Heat protection and colour retention. Reduced hair breakage and frizz. | 1 |
Cosphaderm® LA-T Cosphatec GmbH Via ProTec Ingredia | Levulinic Acid, Glycerin, Sodium Levulinate, Aqua | Multifunctional | 1.2 |
To access the Method of Manufacture, click here
To access the claims data for Floraesters® K-100 Jojoba, click here
