Cosphatec is a leading German company for the manufacture and sale of raw materials to the cosmetics industry. High-quality complexing agents, antioxidants, emulsifiers and multifunctionals are delivered to customers all over the world via their powerful, international distribution network. Alternative preservatives for the natural cosmetics sector have been their focus ever since the founding of the company in 2005. In addition, own raw materials and raw material combinations are developed in the company laboratory in Hamburg.
Cosphatec Preservative Blends
Product | INCI | Details |
---|---|---|
Cosphagard® Elbe | Sodium Levulinate, Sodium Benzoate, Aqua | Recommended Concentration [%]:2.0 – 2.5, pH-range:<6.0 |
Cosphagard® Pol | Sodium Levulinate, Potassium Sorbate, Aqua | Recommended Concentration [%]:1.5 – 2.0, pH-range:<6.0 |
Cosphagard® Cap | Phenoxyethanol, Caprylyl Glycol | Recommended Concentration [%]:0.8 – 1.1, pH independent |
Cosphatec Naturally Derived Multifunctionals
Product | INCI | Details |
---|---|---|
Cosphaderm® CA natural | Cinnamic Acid | Recommended Concentration [%]:0.1 – 0.2, pH-range:<6.0 |
Cosphaderm® Dicapo natural | Caprylyl Glycol, Propanediol, Glyceryl Caprylate | Recommended Concentration [%]:0.7 – 1.0 pH-range:3.5 – 7.5 |
Cosphaderm® GeMix | Glyceryl Caprylate, Glyceryl Undecylenate | Recommended Concentration [%]:0.8 – 1.2, pH-range:3.5 – 7.5 |
Cosphaderm® GMCY | Glyceryl Caprylate | Recommended Concentration [%]:0.3 – 0.7, pH-range:3.5 – 7.5 |
Cosphaderm® LA-T | Levulinic Acid, Glycerin, Sodium Levulinate, Aqua | Recommended Concentration [%]:0.5- 1.0, pH-range:<6.0 |
Cosphaderm® Magnolia Extract 98 | Magnolia Officinalis Bark Extract | Recommended Concentration [%]:0.05 – 0.2, pH independent |
Cosphaderm® MultiMEG | Glyceryl Caprylate, Pentylene Glycol, Magnolia Officinalis Bark Extract | Recommended Concentration [%]:1.2 – 1.6 pH-range:3.5 – 7.5 |
Cosphaderm® pAS natural | p-Anisic Acid | Recommended Concentration [%]:0.05 – 0.3, pH-range:<6.0 |
Cosphaderm® Pentiol natural | Pentylene Glycol | Recommended Concentration [%]:1.0 – 3.0, pH independent |
Cosphaderm® Propanediol natural | Propanediol | Recommended Concentration [%]:1.0 – 5.0, pH independent |
Cosphaderm® Sodium LAAS | Sodium Levulinate, Sodium Anisate | Recommended Concentration [%]:0.8 – 1.2, pH-range:<6.0 |
Cosphaderm® Sodium pAS natural | Sodium Anisate | Recommended Concentration [%]:0.05 – 0.3, pH-range:<6.0 |
Cosphaderm® TOM | Pentylene Glycol, Glyceryl Caprylate, Glyceryl Undecylenate | Recommended Concentration [%]:1.8 – 2.2, pH-range:3.5 – 7.5 |
Cosphaderm® Zinc Lactate natural | Zinc Lactate | Recommended Concentration [%]:0.3 – 2.0 pH-range:3.5 – 7.0 |
Cosphaderm® GMUD | Glyceryl Undecylenate | Recommended Concentration [%]:0.1 – 0.7, pH-range:3.5 – 7.5 |
Cosphaderm® Pocal | Propanediol, Caprylyl Glycol, Caprylhydroxamic acid | Recommended Concentration [%]:0.8 – 1.5, pH-range:4.0 – 7.5 |
Cosphaderm® Capo | Caprylyl Glycol, Propanediol | Recommended Concentration [%]:0.6 – 1.0, pH independent |
Cosphaderm® Octiol Natural RSPO MB | Caprylyl Glycol | Recommended Concentration [%]:0.3 – 0.5, pH independent |
Cosphaderm® Heptiol Natural | 1,2-Heptanediol | Recommended Concentration [%]:0.8 – 1.0, pH independent |
Cosphaderm® Hexiol Natural | 1,2-Hexanediol | Recommended Concentration [%]:1.0 – 2.0, pH independent |
Cosphatec Multifunctionals
Product | INCI | Details |
---|---|---|
Cosphaderm AS | p-Anisic Acid | Recommended Concentration [%]:0.05 – 0.30, pH-range:<6.0 |
Cosphaderm Pentiol GL | Pentylene Glycol | Recommended Concentration [%]:1.0 – 3.0, pH independent |
Cosphaderm Hexiol | 1,2-Hexanediol | Recommended Concentration [%]:0.5 – 1.5 pH independent |
Cosphaderm Octiol | Caprylyl Glycol | Recommended Concentration [%]:0.3 – 0.5, pH independent |
Cosphaderm PhP | Phenylpropanol | Recommended Concentration [%]:0.1 – 0.3, pH independent |
Cosphaderm POP | Propanediol, Caprylyl Glycol, Phenylpropanol | Recommended Concentration [%]:0.8 – 1.2, pH independent |
Cosphaderm Dicapo | Caprylyl Glycol, Dipropylene Glycol, Glyceryl Caprylate | Recommended Concentration [%]:0.7 – 1.2, pH-range:3.5 – 7.5 |
Cosphaderm CHA | Caprylhydroxamic Acid | Recommended Concentration [%]:0.05-0.3 pH-range: 4 -7.5 |
Cosphatec Natural Emulsifiers
Product | INCI | Function |
---|---|---|
Cosphaderm E NGM | Lysolecithin | Emulsifying, Skin conditioning |
Cosphaderm E 100 E IP | Lysolecithin | Emulsifying, Skin conditioning |
Cosphaderm SF-D organic | Lecithin | Emulsifying, Skin conditioning |
Cosphaderm SF-75H | Hydrogenated Lecithin | Emulsifying, Skin conditioning |
Cosphaderm Lecimix organic | Lecithin, Helianthus Annuus Seed Oil | Emulsifying, Skin conditioning |
Cosphaderm Feel | Triheptanoin | Fast spreading emollient, skin conditioning, hair conditioning |
[table “” not found /]
[table “” not found /]
Cosphatec Preservative Blends
Product | INCI | Details |
---|---|---|
Cosphagard® Elbe | Sodium Levulinate, Sodium Benzoate, Aqua | Recommended Concentration [%]:2.0 – 2.5, pH-range:<6.0 |
Cosphagard® Pol | Sodium Levulinate, Potassium Sorbate, Aqua | Recommended Concentration [%]:1.5 – 2.0, pH-range:<6.0 |
Cosphagard® Cap | Phenoxyethanol, Caprylyl Glycol | Recommended Concentration [%]:0.8 – 1.1, pH independent |
Cosphatec Naturally Derived Multifunctionals
Product | INCI | Details |
---|---|---|
Cosphaderm® CA natural | Cinnamic Acid | Recommended Concentration [%]:0.1 – 0.2, pH-range:<6.0 |
Cosphaderm® Dicapo natural | Caprylyl Glycol, Propanediol, Glyceryl Caprylate | Recommended Concentration [%]:0.7 – 1.0 pH-range:3.5 – 7.5 |
Cosphaderm® GeMix | Glyceryl Caprylate, Glyceryl Undecylenate | Recommended Concentration [%]:0.8 – 1.2, pH-range:3.5 – 7.5 |
Cosphaderm® GMCY | Glyceryl Caprylate | Recommended Concentration [%]:0.3 – 0.7, pH-range:3.5 – 7.5 |
Cosphaderm® LA-T | Levulinic Acid, Glycerin, Sodium Levulinate, Aqua | Recommended Concentration [%]:0.5- 1.0, pH-range:<6.0 |
Cosphaderm® Magnolia Extract 98 | Magnolia Officinalis Bark Extract | Recommended Concentration [%]:0.05 – 0.2, pH independent |
Cosphaderm® MultiMEG | Glyceryl Caprylate, Pentylene Glycol, Magnolia Officinalis Bark Extract | Recommended Concentration [%]:1.2 – 1.6 pH-range:3.5 – 7.5 |
Cosphaderm® pAS natural | p-Anisic Acid | Recommended Concentration [%]:0.05 – 0.3, pH-range:<6.0 |
Cosphaderm® Pentiol natural | Pentylene Glycol | Recommended Concentration [%]:1.0 – 3.0, pH independent |
Cosphaderm® Propanediol natural | Propanediol | Recommended Concentration [%]:1.0 – 5.0, pH independent |
Cosphaderm® Sodium LAAS | Sodium Levulinate, Sodium Anisate | Recommended Concentration [%]:0.8 – 1.2, pH-range:<6.0 |
Cosphaderm® Sodium pAS natural | Sodium Anisate | Recommended Concentration [%]:0.05 – 0.3, pH-range:<6.0 |
Cosphaderm® TOM | Pentylene Glycol, Glyceryl Caprylate, Glyceryl Undecylenate | Recommended Concentration [%]:1.8 – 2.2, pH-range:3.5 – 7.5 |
Cosphaderm® Zinc Lactate natural | Zinc Lactate | Recommended Concentration [%]:0.3 – 2.0 pH-range:3.5 – 7.0 |
Cosphaderm® GMUD | Glyceryl Undecylenate | Recommended Concentration [%]:0.1 – 0.7, pH-range:3.5 – 7.5 |
Cosphaderm® Pocal | Propanediol, Caprylyl Glycol, Caprylhydroxamic acid | Recommended Concentration [%]:0.8 – 1.5, pH-range:4.0 – 7.5 |
Cosphaderm® Capo | Caprylyl Glycol, Propanediol | Recommended Concentration [%]:0.6 – 1.0, pH independent |
Cosphaderm® Octiol Natural RSPO MB | Caprylyl Glycol | Recommended Concentration [%]:0.3 – 0.5, pH independent |
Cosphaderm® Heptiol Natural | 1,2-Heptanediol | Recommended Concentration [%]:0.8 – 1.0, pH independent |
Cosphaderm® Hexiol Natural | 1,2-Hexanediol | Recommended Concentration [%]:1.0 – 2.0, pH independent |
Cosphatec Multifunctionals
Product | INCI | Details |
---|---|---|
Cosphaderm AS | p-Anisic Acid | Recommended Concentration [%]:0.05 – 0.30, pH-range:<6.0 |
Cosphaderm Pentiol GL | Pentylene Glycol | Recommended Concentration [%]:1.0 – 3.0, pH independent |
Cosphaderm Hexiol | 1,2-Hexanediol | Recommended Concentration [%]:0.5 – 1.5 pH independent |
Cosphaderm Octiol | Caprylyl Glycol | Recommended Concentration [%]:0.3 – 0.5, pH independent |
Cosphaderm PhP | Phenylpropanol | Recommended Concentration [%]:0.1 – 0.3, pH independent |
Cosphaderm POP | Propanediol, Caprylyl Glycol, Phenylpropanol | Recommended Concentration [%]:0.8 – 1.2, pH independent |
Cosphaderm Dicapo | Caprylyl Glycol, Dipropylene Glycol, Glyceryl Caprylate | Recommended Concentration [%]:0.7 – 1.2, pH-range:3.5 – 7.5 |
Cosphaderm CHA | Caprylhydroxamic Acid | Recommended Concentration [%]:0.05-0.3 pH-range: 4 -7.5 |
Cosphatec Natural Emulsifiers
Product | INCI | Function |
---|---|---|
Cosphaderm E NGM | Lysolecithin | Emulsifying, Skin conditioning |
Cosphaderm E 100 E IP | Lysolecithin | Emulsifying, Skin conditioning |
Cosphaderm SF-D organic | Lecithin | Emulsifying, Skin conditioning |
Cosphaderm SF-75H | Hydrogenated Lecithin | Emulsifying, Skin conditioning |
Cosphaderm Lecimix organic | Lecithin, Helianthus Annuus Seed Oil | Emulsifying, Skin conditioning |
Cosphaderm Feel | Triheptanoin | Fast spreading emollient, skin conditioning, hair conditioning |