
Synscrub is a worldwide approved, economical and eco-friendly exfoliant derived from biodegradable synthetic wax, offered in both irregular and spherical shapes for different scrub performance. It is Micro Powers’ best synthetic alternative to polyethylene plastic microbeads.
The irregular products go as followed:
Properties | Synscrub 1435PC | Synscrub 20PC | Synscrub 35PC | Synscrub 50PC | Synscrub 80PC | Synscrub 100PC |
---|---|---|---|---|---|---|
INCI Name | Synthetic Wax | Synthetic Wax | Synthetic Wax | Synthetic Wax | Synthetic Wax | Synthetic Wax |
Particle Shape | Irregular | Irregular | Irregular | Irregular | Irregular | Irregular |
Color | White | White | White | White | White | White |
Melting Point (°C) | 108-113 | 108-113 | 108-113 | 108-113 | 108-113 | 108-113 |
Density @25°C (g/cc) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Minimum Particle Size (mesh) | N/A | N/A | N/A | N/A | N/A | N/A |
Maximum Particle Size (mesh) | 14 | 20 | 35 | 50 | 80 | 100 |
Maximum Particle Size (μm) | 1410 | 840 | 500 | 297 | 180 | 150 |
Biodegradability | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
The Sherical products:
Properties | Synscrub 164S | Synscrub 164SF |
---|---|---|
INCI Name | Synthetic Wax | Synthetic Wax |
Particle Shape | Spherical | Spherical |
Color | White | White |
Melting Point (°C) | 108-113 | 108-114 |
Density @25°C (g/cc) | 0.95 | 0.95 |
Minimum Particle Size (mesh) | 40 | 80 |
Maximum Particle Size (mesh) | 20 | 40 |
Maximum Particle Size (μm) | 840 | 420 |
Biodegradability | Freshwater | Freshwater |
Micro Powers, Inc has also created Synscrub Colours, a worldwide approved, permanently coloured, bleed-resistant spherical exfoliants derived from biodegradable synthetic wax that provide unique visual effects.
Properties | Synscrub 164BLS (Blue)‡ | Synscrub 164BRS (Brown) | Synscrub 164RS (Red) | Synscrub 164GRS (Blue-Green) | Synscrub 164BKS (Black) | Synscrub 200GRS (Green) | Synscrub Berry 30605 (Deep Pink) |
---|---|---|---|---|---|---|---|
INCI Name | Synthetic Wax, Blue 1 Lake | Synthetic Wax, Caprylic/Capric Tryglycerides, Yellow 5 Lake, Red 7 Lake, Titanium Dioxide, Iron Oxides | Synthetic Wax, Red 30 Lake | Synthetic Wax, Chromium Hydroxide Green | Synthetic Wax, Cocos Nucifera (Coconut) oil, Blue 1 Lake, Red 40 Lake, Yellow 6 Lake, Lecithin | Synthetic Wax, Blue 1 Lake, Yellow 5 Lake | Synthetic Wax, Red 33 Lake, Red 7 Lake, Caprylic/Capric Triglycerides |
Particle Shape | Spherical | Spherical | Spherical | Spherical | Spherical | Spherical | Spherical |
Color | Blue | Brown | Red | Green | Black | Green | Deep Pink |
Melting Point (°C) | 108-113 | 108-113 | 108-113 | 108-113 | 108-113 | 108-113 | 108-113 |
Density @25°C (g/cc) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Minimum Particle Size (mesh) | 40 | 40 | 40 | 40 | 40 | 40 | 60 |
Maximum Particle Size (mesh) | 20 | 20 | 20 | 20 | 20 | 20 | 30 |
Maximum Particle Size (μm) | 840 | 840 | 840 | 840 | 840 | 840 | 590 |
Biodegradability | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
Naturescrub® is a worldwide approved, irregular, biodegradable exfoliant range, derived from Copernicia wax, Hydrogenated Castor Oil and Glycol Montanate. They are offered in a variety of particle sizes for a variety of performances.
Properties | Naturescrub C20 | Naturescrub C50 | Naturescrub M20 | Naturescrub M50 | Naturescrub H14 | Naturescrub H20 | Naturescrub H50 |
---|---|---|---|---|---|---|---|
INCI Name | Copernicia Cerifera (Carnauba) Wax | Copernicia Cerifera (Carnauba) Wax | Glycol Montanate | Glycol Montanate | Hydrogenated Castor Oil | Hydrogenated Castor Oil | Hydrogenated Castor Oil |
Particle Shape | Irregular | Irregular | Irregular | Irregular | Irregular | Irregular | Irregular |
Color | Light Yellow | Light Yellow | Off-White | Off-White | White | White | White |
Melting Point (°C) | 83-86 | 83-86 | 82-88 | 82-88 | 82-87 | 82-87 | 82-87 |
Density @25°C (g/cc) | 0.99 | 0.99 | 1.01 | 1.01 | 0.99 | 0.99 | 0.99 |
Minimum Particle Size (mesh) | 20 | 50 | 20 | 50 | 14 | 20 | 50 |
Maximum Particle Size (μm) | 840 | 297 | 840 | 297 | 1410 | 840 | 297 |
Biodegradability | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
Naturebead® is a worldwide approved, spherical exfoliant, naturally obtained from various waxes, providing gentle exfoliation when rubbed into the skin.
Properties | Naturebead B20 | Naturebead G20 | Naturebead J20 | Naturebead R20 | Naturebead C14 |
---|---|---|---|---|---|
INCI Name | Copernicia Cerifera (Carnauba) Wax, Beeswax | Cetyl Esters, Oryza Sativa (Rice) Bran Wax, Olea Europaea (Olive) fruit oil | Copernicia Cerifera (Carnauba) Wax, Beeswax, Jojoba Esters | Oryza Sativa (Rice) Bran Wax | Oryza Sativa (Rice) Bran Wax, Theobroma Cacao (Cocoa) seed butter |
Particle Shape | Spherical | Spherical | Spherical | Spherical | Spherical |
Color | Off-White to Light Yellow | Off-White | Off-White to Light Yellow | Off-White | Off-White to Light Yellow |
Melting Point (°C) | 71-77 | 45-53 | 74-79 | 77-82 | 72-76 |
Density @25°C (g/cc) | 0.92 | 0.94 | 0.93 | 0.99 | 0.98 |
Minimum Particle Size (mesh) | 20 | 20 | 20 | 20 | 14 |
Maximum Particle Size (μm) | 840 | 840 | 840 | 840 | 1410 |
Biodegradability | Not tested | Not tested | Not tested | Not tested | Not tested |
Finally, Bioscrub® is a range of natural exfoliants made from polyhydroxybutyrate (PHB). These marine and freshwater biodegradable scrubs are produced from the biofermentation of vegetable sugars. They are available in uncoloured and white versions and a variety of particle sizes.
Properties | Bioscrub 20PC | Bioscrub 50PC | Bioscrub 80PC | Bioscrub 100PC |
---|---|---|---|---|
INCI Name | Polyhydroxybutyrate | Polyhydroxybutyrate | Polyhydroxybutyrate | Polyhydroxybutyrate |
Particle Shape | Irregular | Irregular | Irregular | Irregular |
Color | Light Tan | Light Tan | Light Tan | Light Tan |
Melting Point (°C) | 170-180 | 170-181 | 170-182 | 170-183 |
Density @25°C (g/cc) | 1.25 | 1.25 | 1.25 | 1.25 |
Minimum Particle Size (mesh) | 20 | 50 | 80 | 100 |
Maximum Particle Size (μm) | 840 | 297 | 180 | 150 |
Biodegradability | Freshwater/Marine | Freshwater/Marine | Freshwater/Marine | Freshwater/Marine |