COMMERCIAL NAME / NOM COMMERCIAL | INCI | FUNCTION | COSMOS-standard PPAI | COSMOS-standard CPAI | COSMOS-standard SyMo | COSMOS-standard NNI | COMPANY / SOCIETE | APPROVED BY |
---|---|---|---|---|---|---|---|---|
3M3.WHITERIS G | Glycerin (and) Water (and) Hydrolyzed Algae Extract | Active ingredient | 0 | 50,9 | 0 | 0 | Codif | ECOCERT |
3M3 WHITERIS GMNB | Glycerin (and) Water (and) Dictyopteris polypodioides extract (and) Sodium benzoate (and) Citric acid | Active ingredient | 0,9 | 50,1 | 0 | 0,6 | Codif | ECOCERT |
ACTIBIOME GPA | Water (and) Seawater (and) Glycerin (and) Laminaria Digitata Extract (and) Phenethylacohol (and) Chlorella Vulgaris Extract (and) Saccharide Isomerate | Active ingredient | 9,9 | 57,11 | 0 | 0 | Codif | ECOCERT |
ACTIPORINE 8G | Glycerin (and) Water (and) Jania Rubens Extract | Active ingredient | 0 | 70,15 | 0 | 0 | Codif | ECOCERT |
ALGOWHITE G | Glycerin (and) Water (and) Ascophyllum Nodosum Extract | Active ingredient | 50 | 49,75 | 0 | 0 | Codif | ECOCERT |
AREAUMAT CISTACEA GLYCERINE | Glycerin (and) Water (and) Cistus monspeliensis extract | Active ingredient | 21,44 | 50 | 0 | 0 | Codif | ECOCERT |
AREAUMAT LAVANDA GLYCERINE | Glycerin (and) Water (and) Lavandula Stoechas Extract | Active ingredient | 22,5 | 49,75 | 0 | 0 | Codif | ECOCERT |
AREAUMAT PERPETUA GLYCERINE | Glycerin (and) Water (and) Helichrysum Italicum Extract | Active ingredient | 22,5 | 49,75 | 0 | 0 | Codif | ECOCERT |
AREAUMAT SAMPHIRA G | Glycerin (and) Water (and) Crithmum Maritimum Extract | Active ingredient | 22,5 | 49,75 | 0 | 0 | Codif | ECOCERT |
AROLEAT LAVANDA | Caprylic/Capric Triglyceride (and) Hydrogenated Vegetable Oil (and) Lavandula Stoechas Extract | Active ingredient | 3,2 | 96,8 | 0 | 0 | Codif | ECOCERT |
AROLEAT SAMPHIRA | Caprylic/Capric Triglyceride (and) Hydrogenated Vegetable Oil (and) Crithmum Maritimum Extract | Active ingredient | 3,2 | 96,8 | 0 | 0 | Codif | ECOCERT |
ATOLIGOMER | Sea salt (and) Silica | Active ingredient | 0 | 0 | 0 | 0 | Codif | ECOCERT |
B-SHAPE G | Glycerin (and) Water (and) Hydrolyzed Rhodophyceae Extract | Active ingredient | 0 | 51 | 0 | 0 | Codif | ECOCERT |
CAPIBIOME MNB | Glycerin (and) Water (and) Sea water (and) Laminaria digitata extract (and) Sodium benzoate (and) Chlorella vulgaris extract (and) Saccharide isomerate (and) Citric acid (and) Lavandula stoechas extract | Active ingredient | 0,63 | 57,34 | 0 | 0,6 | Codif | ECOCERT |
CAPIGUARD PA | Water (and) Phenethyl Alcohol (and) Furcellaria Lumbricalis Extract | Active ingredient | 0 | 1,6 | 0 | 0 | Codif | ECOCERT |
CIRE DE BLE NOIR / BUCKWHEAT WAX | Caprylic/Capric Triglyceride (and) Hydrogenated Vegetable Oil (and) Polygonum Fagopyrum Seed Extract | Active ingredient | 4 | 96 | 0 | 0 | Codif | ECOCERT |
CITYGUARD+ PA | Sea Water (and) Water (and) Hydrolyzed Algin (and) Phenethyl Alcohol (and) Sucrose | Active ingredient | 1,75 | 1,75 | 0 | 0 | Codif | ECOCERT |
CONCENTRE CORALLINE G | Glycerin (and) Water (and) Corallina Officinalis Extract | Active ingredient | 50 | 49,7 | 0 | 0 | Codif | ECOCERT |
CORNEOSTICKER DS | Bentonite (and) Olive Oil Decyl Esters (and) Glycerin (and) Citric Acid (and) Hydrated Silica (and) Water (and) Lactic Acid (and) Squalene (and) Chlorella Vulgaris Extract (and) Sea Salt (and) Tocopherol | Active ingredient | 1,21 | 22,07 | 0 | 0 | Codif | ECOCERT |
CYWHITE G | Glycerin (and) Water (and) Cystoseira Tamariscifolia Extract | Active ingredient | 15.39 | 50 | 0 | 0 | Codif | ECOCERT |
DERMOCHLORELLA DG | Glycerin (and) Water (and) Chlorella Vulgaris Extract | Active ingredient | 0 | 52 | 0 | 0 | Codif | ECOCERT |
DICTYOPTERIS OIL | Caprylic/capric triglyceride (and) Dictyopteris polypodioides extract | Active ingredient | 1 | 99 | 0 | 0 | Codif | ECOCERT |
EARLY BOOST PA | Glycerin (and) Water (and) Jania Rubens Extract (and) Sodium Carrageenan (and) Phenethyl Alcohol | Active ingredient | 5,5 | 49,8 | 0 | 0 | Codif | ECOCERT |
EARTH MARINE WATER G | Sea Water (and) Glycerin | Active ingredient | 0 | 50 | 0 | 0 | Codif | ECOCERT |
EAU D'AJONC G / GORSE WATER G | Glycerin (and) Water (and) Ulex Europaeus Leaf/Root/Stem Extract | Active ingredient | 14 | 49,75 | 0 | 0 | Codif | ECOCERT |
EPIDERMIST 4.0 PA | Water (and) Saccharide Isomerate (and) Phenethyl Alcohol | actif cosmétique | 1 | 1 | 0 | 0 | Codif | ECOCERT |
EPS SEAFILL PA | Water (and) Alteromonas Ferment Extract (and) Phenethyl Alcohol | Active ingredient | 1 | 1 | 0 | 0 | Codif | ECOCERT |
EPS SEAMAT PA | Water (and) Saccharide Isomerate (and) Phenethyl Alcohol | Active ingredient | 1 | 1 | 0 | 0 | Codif | ECOCERT |
EPS WHITE PA | Water (and) Phenethyl Alcohol (and) Saccharide Isomerate (and) Glycerin | Active ingredient | 1 | 50 | 0 | 0 | Codif | ECOCERT |
EXTRAIT DE MENTHE AQUATIQUE G | Glycerin (and) Water (and) Mentha Aquatica Leaf Extract | active cosmetic | 17 | 49,75 | 0 | 0 | Codif | ECOCERT |
GOLDELLA | Caprylic/Capric Triglyceride (and) Helianthus Annuus (Sunflower) Seed Oil (and) Chlorella Vulgaris Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | Active ingredient | 32.2 | 67.8 | 0 | 0 | Codif | ECOCERT |
HYDRANOV PA | Water (and) Phenethyl Alcohol (and) Sodium Carrageenan (and) Maris Sal (and) Maris Sal | Active ingredient | 1 | 0,6 | 0 | 0 | Codif | ECOCERT |
HYDRASALINOL | Caprylic/Capric Triglyceride (and) Salicornia Herbacea Extract | Active ingredient | 4 | 96 | 0 | 0 | Codif | ECOCERT |
HYDROFILTRAT MARINE LOTUS G | Glycerin (and) Water (and) Lotus Maritimus Leaf/Flower Extract | Active ingredient | 11,25 | 49,75 | 0 | 0 | Codif | ECOCERT |
HYDROFILTRAT MENYANTHES G | Glycerin (and) Water (and) Menyanthes Trifoliata Leaf Extract | Active ingredient | 6,75 | 49,75 | 0 | 0 | Codif | ECOCERT |
HYDROFILTRAT STATICE G* | Glycerin (and) Water (and) Limonium Narbonense Flower/Leaf/Stem Extract | Active ingredient | 11,25 | 50 | 0 | 0 | Codif | ECOCERT |
LAKESIS | Caprylic/Capric Triglyceride (and) Pistacia Lentiscus (Mastic) Gum | Active ingredient | 20 | 80 | 0 | 0 | Codif | ECOCERT |
MATRIGENICS.14 G | Glycerin (and) Water (and) Undaria Pinnatifida Extract | Active ingredient | 50 | 49,7 | 0 | 0 | Codif | ECOCERT |
NEUROGUARD G | Glycerin (and) Water (and) Hydrolyzed Algin | Active ingredient | 0 | 52,5 | 0 | 0 | Codif | ECOCERT |
NEUROLIGHT.61 G | Glycerin (and) Water (and) Pancratium Maritimum Extract | Active ingredient | 0,92 | 69,65 | 0 | 0 | Codif | ECOCERT |
PHEOHYDRANE G | Glycerin (and) Water (and) Hydrolyzed Algin (and) Sea Water (and) Chlorella Vulgaris | Active ingredient | 0 | 52375 | 0 | 0 | Codif | ECOCERT |
PHEOSLIM G | Glycerin (and) Water (and) Phyllacantha Fibrosa Extract | Active ingredient | 50 | 49,75 | 0 | 0 | Codif | ECOCERT |
PHORMSIKIN BIOPROTECH G | Glycerin (and) Sea Water (and) Hydrolyzed Algae Extract | Active ingredient | 0 | 50,75 | 0 | 0 | Codif | ECOCERT |
PHYCO R75 G | Glycerin (and) Water (and) Laminaria Digitata Extract | Active ingredient | 40 | 59,7 | 0 | 0 | Codif | ECOCERT |
PHYCOJUVENINE G | Glycerin (and) Water (and) Laminaria Digitata Extract | Active ingredient | 40 | 59,7 | 0 | 0 | Codif | ECOCERT |
PHYCOJUVENINE G JAP | Glycerin (and) Water (and) Laminaria Digitata Extract | Active ingredient | 40 | 59,7 | 0 | 0 | Codif | ECOCERT |
PHYCOSACCHARIDE ACG | Water (and) Glycerin (and) Hydrolized Algin (and) Zinc Sulfate | Active ingredient | 0 | 52,25 | 0 | 0 | Codif | ECOCERT |
PHYCOSACCHARIDE AIG | Glycerine (and) Water (and) Hydrolized Algin | Active ingredient | 0 | 52,25 | 0 | 0 | Codif | ECOCERT |
PHYCOSACCHARIDE APG | Glycerine (and) Water (and) Hydrolized Algin | Active ingredient | 0 | 52,25 | 0 | 0 | Codif | ECOCERT |
PINK PEPPERSLIM | Schinus Terebinthifolius Seed Extract | Active ingredient | 100 | 0 | 0 | 0 | Codif | ECOCERT |
RAYKAMI PDO | Water (and) Propanediol (and) Artemisia Capillaris Extract | Active ingredient | 15.19 | 49.45 | 0 | 0 | Codif | ECOCERT |
RHODOFILTRAT PALMARIA G | Glycerin (and) Water (and) Palmaria Palmata Extract | Active ingredient | 25,5 | 49,75 | 0 | 0 | Codif | ECOCERT |
SALSOTHIN G | Glycerin (and) Water (and) Suaeda Maritima Flower/Leaf/Stem Extract | Active ingredient | 11,25 | 49,75 | 0 | 0 | Codif | ECOCERT |
SCOPARIANE G | Glycerin (and) Water (and) Sphacelaria Scoparia Extract | Active ingredient | 17 | 59,7 | 0 | 0 | Codif | ECOCERT |
SILENAGE G | Glycerin (and) Water (and) Saponins (and) Mineral Salts | Active ingredient | 0,7 | 49,65 | 0 | 0 | Codif | ECOCERT |
STOECHIOL | Caprylic/Capric Triglyceride (and) Lavandula Stoechas Extract | Active ingredient | 4 | 96 | 0 | 0 | Codif | ECOCERT |
THALITAN G* | Water (and) Glycerin (and) Hydrolyzed algin (and) Magnesium sulfate (and) Manganese sulfate | Active ingredient | 0 | 47,5 | 0 | 0 | Codif | ECOCERT |
Delcore | Sodium Oleoyl Hyaluronate | Cosmetic ingredient (skin conditioning) | 0 | 85 | 0 | 0 | Contipro a.s. | ECOCERT |
HyActive* | Sodium Hyaluronate | Active ingredient | 0 | 90 | 0 | 0 | Contipro a.s. | ECOCERT |
Hyaluronic Acid, Sodium Salt* | Sodium Hyaluronate | Active ingredient | 0 | 90 | 0 | 0 | Contipro a.s. | ECOCERT |
HySilk* | Sodium Hyaluronate | Active ingredient | 0 | 90 | 0 | 0 | Contipro a.s. | ECOCERT |
HyWhite* | Sodium Hyaluronate (and) Linolenic Acid | Cosmetic ingredient (skin conditioning) | 0 | 85 | 0 | 0 | Contipro a.s. | ECOCERT |
Inspira SEA | Thalassospira Xiamenensis Lysate Extract | Active ingredient | 85 | 0 | 0 | 0 | Contipro a.s. | ECOCERT |
OligoHyaferre | Hydrolyzed Sodium Hyaluronate | Active ingredient | 0 | 90 | 0 | 0 | Contipro a.s. | ECOCERT |
TanActine | Glucomannan | Active ingredient | 0 | 90 | 0 | 0 | Contipro a.s. | |
Cosphaderm® AP RSPO MB | Ascorbyl Palmitate | Antioxidant, Masking, Whitening | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® AP | Ascorbyl Palmitate | Antioxidant, Masking, Whitening | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® CA natural | Cinnamic Acid | Skin conditioning, Perfuming | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® E-1000 Sunflower* | Tocopherol (and) Helianthus Annuus Seed Oil | Antioxidant, Masking, Skin conditioning, Emollient | 100 | 0 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® E-800 Sunflower* | Tocopherol (and) Helianthus Annuus Seed Oil | Antioxidant, Masking, Skin conditioning, Emollient | 100 | 0 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® EGCg ECONAT | Camellia Sinensis Leaf Extract | Anti-Pollution, UV-Absorber, Antioxidant, Radical catcher | 95 | 0 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm Feel* | Triheptanoin | Viscosity controlling; Emollient | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® GeMix RSPO MB | Glyceryl Caprylate (and) Glyceryl Undecylenate | Emollient, Emulsifying, Moisturizing, Skin/Hair conditioning | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® GeMix | Glyceryl Caprylate (and) Glyceryl Undecylenate | Emollient, Emulsifying, Moisturizing, Skin/Hair conditioning | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® GMCY RSPO MB | Glyceryl Caprylate | emollient, emulsifying | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® GMCY | Glyceryl Caprylate | emollient, emulsifying | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® GMG RSPO MB | Glyceryl Caprylate (and) Propanediol (and) Glycerin (and) Magnolia Officinalis Bark Extract (and) Psidium Guajava Leaf Extract | Skin conditioning, Emollient, Emulsifying, Viscosity | 0.3 | 99.7 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® GMG | Glyceryl Caprylate (and) Propanediol (and) Glycerin (and) Magnolia Officinalis Bark Extract (and) Psidium Guajava Leaf Extract | Skin conditioning, Emollient, Emulsifying, Viscosity | 0.3 | 99.7 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® GMUD | Glyceryl Undecylenate | controlling; Antimicrobial, Anti-acne, Anticoriogen | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® KG | Amorphophallus Konjac Root Extract | Binding, Emulsifying, Emulsion stabilising, Gel forming, Skin conditioning, Surfactant; Viscosity controlling | 100 | 0 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® LA-T RSPO MB | Levulinic Acid (and) Glycerin (and) Sodium Levulinate (and) Aqua | Perfume | 0 | 80 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® LA-T | Levulinic Acid (and) Glycerin (and) Sodium Levulinate (and) Aqua | Perfume | 0 | 80 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® Magnolia Extract 98 | Magnolia Officinalis Bark Extract | Skin conditionning, Anti-acne, Anti-cariogenic, Anti-oxidant | 98 | 0,5 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® MuliMEG RSPO MB | Glyceryl Caprylate (and) Pentylene Glycol (and) Magnolia Officinalis Bark Extract | Active, Emollient, Solvent | 8,23 | 91,64 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® MultiMEG | Glyceryl Caprylate (and) Pentylene Glycol (and) Magnolia Officinalis Bark Extract | Active, Emollient, Solvent | 8,23 | 91,64 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® PA ECONAT | Phytic Acid (and) Aqua | Chelating agent, Bleaching, Oral care | 0 | 50 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® pAS natural | p-Anisic Acid | Masking, pH-adjustment | 0 | 99 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® Pentiol Natural | Pentylene Glycol | Skin conditioning, Moisturizing, Solvent | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® Propanediol natural RSPO MB | Propanediol | Solvent, viscosity controlling | 0 | 99,5 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® Propanediol natural | Propanediol | Solvent, viscosity controlling | 0 | 99,5 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® SF-75H* | Hydrogenated Lecithin | Emulsifying, Skin conditioning | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® SF-90H * | Hydrogenated Lecithin | Emulsifying, Skin conditioning | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® Sodium Hyaluronate | Sodium Hyaluronate | Active Substance, Humectant, Skin conditioning | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® Sodium Hyaluronate high | Sodium Hyaluronate | Active Substance, Humectant, Skin conditioning | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® Sodium Hyaluronate low | Sodium Hyaluronate | Active Substance, Humectant, Skin conditioning | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® Sodium Hyaluronate low 5 | Sodium Hyaluronate | Humectant, Skin conditioning | 0 | 95 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® Sodium LAAS | Sodium Levulinate (and) Sodium Anisate | Skin conditioning, flavouring, antimicrobial | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® Sodium pAS natural | Sodium Anisate | Antimicrobial, Flavouring | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® T 50 NON GMO ECO* | Tocopherol (and) Helianthus Annuus Seed Oil | Antioxidant, Masking, Skin conditioning | 100 | 0 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® T-70 NON GMO ECO* | Tocopherol (and) Helianthus Annuus Seed Oil | Antioxidant, Masking, Skin conditioning, Emollient | 100 | 0 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® TOM RSPO MB | Pentylene Glycol (and) Glyceryl Caprylate (and) Glyceryl Undecylenate | Emollient, Emulsifying, Solvent | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® TOM | Pentylene Glycol (and) Glyceryl Caprylate (and) Glyceryl Undecylenate | Emollient, Emulsifying, Solvent | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® Touch | Heptyl Undecylenate | emollient, emulsifying | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® X 24 | Xanthan Gum | Binding, Emulsifying, Emulsion stabilising, Gel forming, Skin conditioning, Surfactant, Viscosity controlling | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® X 34 veg* | Xanthan Gum | Binding, Emulsifying, Emulsion stabilising, Gel forming, Skin conditioning, Surfactant, Viscosity controlling | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® X 34* | Xanthan Gum | Binding, Emulsifying, Emulsion stabilising,Gel forming, Skin conditioning, Surfactant, Viscosity controlling | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm® X 7 | Xanthan Gum | Binding, Emulsifying, Emulsion stabilising,Gel forming, Skin conditioning, Surfactant, Viscosity controlling | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphaderm X soft* | Xanthan Gum | Binding, Emulsifying, Emulsion stabilising, Gel forming, Skin conditioning, Surfactant, Viscosity controlling | 0 | 100 | 0 | 0 | Cosphatec | ECOCERT |
Cosphagard® Elbe | Sodium Levulinate (and) Sodium Benzoate (and) Aqua | Preservative, Masking, Skin Conditioning | 0 | 23.8 | 0 | 11.8 | Cosphatec | ECOCERT |
Cosphagard® Pol | Sodium Levulinate (and) Potassium Sorbate (and) Aqua | Preservative | 0 | 24 | 0 | 10 | Cosphatec | ECOCERT |
Cosphagard® Precare | Aqua (and) Sodium Levulinate (and) Sodium Benzoate | Antimicrobial (and) Masking (and) Perfuming (and) Solvent (and) Perservative | 0 | 32 | 0 | 13 | Cosphatec | ECOCERT |
Cosphagard® SA natural | Salicylic Acid | Skin conditioning, Preservative, Antidandruff, Keratolytic | 0.5 | 99.5 | 0 | 0 | Cosphatec | ECOCERT |
APRICOT BUTTER | Prunus Armeniaca (Apricot) Kernel Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
APRICOT WAX | Prunus Armeniaca (Apricot) Kernel Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
ARGAN BUTTER | Argania Spinosa Kernel Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
AVOCADO BUTTER | Persea Gratissima (Avocado) Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
AVOCADO WAX | Persea Gratissima (Avocado) Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
AVS - AVOCADO SERUM* | Persea Gratissima Oil (and) Phytosterols (and) Olea Europaea Oil Unsaponifiables (and) Tocopherol | Emollient, Moisturizer, Anti-inflammatory | 90 | 10 | 0 | 0 | EFP Biotek | ECOCERT |
BLACKCURRANT SEED BUTTER | Ribes Nigrum (Blackcurrant) Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
CANNABIS BUTTER* | Cannabis Sativa Seed Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 70 | 30 | 0 | 0 | EFP Biotek | ECOCERT |
CANNABIS SERUM* | Cannabis Sativa Seed Oil (and) Phytosterols (and) Olea Europaea Oil Unsaponifiables (and) Tocopherol | Emollient, Moisturizer, Anti-inflammatory | 90 | 10 | 0 | 0 | EFP Biotek | ECOCERT |
COFFEE BUTTER* | Coffee Arabica Seed Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 70 | 30 | 0 | 0 | EFP Biotek | ECOCERT |
EVENING PRIMROSE BUTTER | Oenothera Biennis (Evening Primrose) Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
GRAPE SEED BUTTER | Vitis Vinifera (Grape) Seed Oil (and) Hydrogenated Vegetable Oil | Emollient, Viscosity controlling agent | 70 | 30 | 0 | 0 | EFP Biotek | ECOCERT |
GRAPE SEED OIL | Vitis Vinifera (Grape) Seed Oil | Emollient | 100 | 0 | 0 | 0 | EFP Biotek | ECOCERT |
GSS - Douro Valley Grape Serum | Vitis Vinifera Seed Oil (and) Phytosterols (and) Olea Europaea Oil Unsaponifiables (and) Tocopherol | Emollient, Moisturizer, Anti-inflammatory | 90 | 10 | 0 | 0 | EFP Biotek | ECOCERT |
GSW - Douro Valley Grape Seed Wax | Vitis Vinifera Seed Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 30 | 70 | 0 | 0 | EFP Biotek | ECOCERT |
JASMIN BUTTER | Prunus Amygdalus Dulcis (Sweet Almond) Oil (and) Hydrogenated Vegetable Oil (and) Jasminum Officinale Oil | Viscosity controlling agent, Emollient, Moisturizer | 70 | 30 | 0 | 0 | EFP Biotek | ECOCERT |
JOJOBA BUTTER | Simmondsia Chinensis (Jojoba) Seed Oil (and) Hydrogenated Jojoba Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
JOJOBA WAX | Simmondsia Chinensis (Jojoba) Seed Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
LIB - Lime Butter | Citrus Aurantifolia Seed Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 70 | 30 | 0 | 0 | EFP Biotek | ECOCERT |
LIME WAX | Citrus Aurantifolia (Lime) Seed Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
MACADAMIA BUTTER | Macadamia Ternifolia Seed Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
MAXI OLIVE 3 - ACTION | Olea Europaea (Olive) Oil Unsaponifiables | Emollient | 100 | 0 | 0 | 0 | EFP Biotek | ECOCERT |
MAXI OLIVE 3 T - ACTION | Olea Europaea (Olive) Oil Unsaponifiables | Emollient | 100 | 0 | 0 | 0 | EFP Biotek | ECOCERT |
MCW - Macadamia Wax | Macadamia Ternifolia Seed Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 30 | 70 | 0 | 0 | EFP Biotek | ECOCERT |
OLIVE BUTTER | Olea Europaea (Olive) Fruit Oil (and) Hydrogenated Vegetable Oil | Moisturizer, Viscosity controlling agent | 70 | 30 | 0 | 0 | EFP Biotek | ECOCERT |
OLIVE PETROLATUM CLEAR GEL 50 | Ricinus Communis (Castor) Seed Oil (and) Olea Europaea (Olive) Oil Unsaponifiables | Viscosity controlling agent, Emollient, Moisturizer | 100 | 0 | 0 | 0 | EFP Biotek | ECOCERT |
OLIVE PETROLATUM CLEAR GEL 62 | Ricinus Communis (Castor) Seed Oil (and) Olea Europaea (Olive) Oil Unsaponifiables | Viscosity controlling agent, Emollient, Moisturizer | 100 | 0 | 0 | 0 | EFP Biotek | ECOCERT |
OLIVE SQUALANE | Hydrogenated Olive Oil Unsaponifiables (Squalane) | Emollient | 0 | 100 | 0 | 0 | EFP Biotek | ECOCERT |
OLIVE SQUALANE WAXES | Hydrogenated Olive Oil Unsaponifiables | Moisturizer, Viscosity controlling agent | 0 | 100 | 0 | 0 | EFP Biotek | ECOCERT |
OLIVE SQUALANE-BASED BUTTER | Hydrogenated Olive Oil Unsaponifiables (and) Vegetable Oil | Moisturizer, Viscosity controlling agent | 70 | 30 | 0 | 0 | EFP Biotek | ECOCERT |
OLIVE SQUALENE | Squalene | Emollient | 100 | 0 | 0 | 0 | EFP Biotek | ECOCERT |
OLIVE SQUALENE WAXES | Olea Europaea (Olive) Oil Unsaponifiables | Moisturizer, Viscosity controlling agent | 100 | 0 | 0 | 0 | EFP Biotek | ECOCERT |
OLIVE SQUALENE-BASED BUTTER | Olea Europaea (Olive) Oil Unsaponifiables (and) Vegetable Oil | Moisturizer, Viscosity controlling agent | 100 | 0 | 0 | 0 | EFP Biotek | ECOCERT |
OLIVE WAX | Olea Europaea (Olive) Fruit Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
PEACH BUTTER | Prunus Persica (Peach) Kernel Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
PEACH WAX | Prunus Persica (Peach) Kernel Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 80 | 20 | 0 | 0 | EFP Biotek | ECOCERT |
PIB - Pistachio Butter* | Pistacia Vera Seed Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 70 | 30 | 0 | 0 | EFP Biotek | ECOCERT |
RCB - Rice Butter* | Oryza Sativa Bran Oil (and) Hydrogenated Vegetable Oil | Viscosity controlling agent, Emollient, Moisturizer | 70 | 30 | 0 | 0 | EFP Biotek | ECOCERT |
RCS - Rice Serum* | Oryza Sativa Bran Oil (and) Phytosterols (and) Olea Europaea Oil Unsaponifiables (and) Tocopherol | Emollient, Moisturizer, Anti-inflammatory | 90 | 10 | 0 | 0 | EFP Biotek | ECOCERT |
